| CAR NO: | OWNER: | JUDGE'S NAME: | |||
| Possible | Awarded | ||||
| Points | Points | ||||
| A | EXTERIOR | ||||
| BODY | Lack of damage/evidence of repair | 5 | |||
| PAINT | Cleanliness and paint condition/finish | 5 | |||
| GLASS | Cleanliness and condition | 5 | |||
| Subtotal | 15 | ||||
| B | WHEEL AREA & EXHAUST | ||||
| WHEELS | Condition and cleanliness | 5 | |||
| TIRES | Condition and treadwear | 5 | |||
| WHEEL WELLS | Lack of mud and other debris | 5 | |||
| EXHAUST TIPS | Cleaned and polished | 5 | |||
| Subtotal | 20 | ||||
| C | TIRE COMPARTMENT | ||||
| INTERNAL | Lack of dirt, grease and debris | 5 | |||
| HEAD LAMPS | Mechanism clean | 5 | |||
| RADIATOR | Lack of dirt, integrity of finish | 5 | |||
| SPARE | Condition and cleanliness | 5 | |||
| Subtotal | 20 | ||||
| D | ENGINE COMPARTMENT | ||||
| ENGINE | Condition of painted areas | 5 | |||
| Lack of grease and dirt | 5 | ||||
| General appearance and tidiness | 5 | ||||
| MECHANICAL | Cracked hoses, belts & cables | 5 | |||
| TRUNK | Cleanliness, lack of stains and dirt | 5 | |||
| Subtotal | 25 | ||||
| E | INTERIOR | ||||
| CARPET | Cleanliness and condition | 5 | |||
| UPHOLSTERY | Cleanliness and condition of seals, visors | 5 | |||
| door panels and headliner | |||||
| DASH PANEL | Overall condition and cleanliness (includes | 10 | |||
| center console) | |||||
| Subtotal | 20 | ||||
| 100 POINTS POSSIBLE | TOTAL | 100 | |||
| This is the offifical judging sheet for the 2010 Northwest Fiero Fest | |||||
| Head Judge: | |||||
| Officials: | |||||
| Event sponsored by: Pegasus Productions | |||||
Questions, problems, or suggestions? Email the Webmaster.
Page design, layout, and content created by Paul Heindselman, helmet@raceme.cc